Standard COG / TAB LCD Module

 

Model No.
Dots
W x H x T (mm)
Viewing Area W x H (mm)
CHAR SIZE W x H (mm)
DRIVER IC
CONNECTION
HQGC1202A6 12 x 2 CHAR 34.0x20.7x2.0 31.0x11.1 2.22x4.37 SPLC093 18FPC
HQGC1202A5 12 x 2 CHAR 40.0x21.5x2.0 37.0x11.8 2.62x4.61 SPLC093 18FPC
HQGC1202A7 12 x 2 CHAR 46.37x24.4x2.83 46.37x16.35 3.47x6.21 SPLC093 18FPC
HQGC1602A1 16 x 2 CHAR 65.0x27.7x6.0 61.0x15.7 2.95x5.15 NT7603 14PINS
HQGC1602B5
16 x 2 CHAR
69.0x28.0x2.0
64.44x15.0
2.95x4.35
SPLC093
14FPC
 
HQ40534 128 x 64
49.2 x 32.0 x 2.8
45.2 x 20.5
0.31x0.26
NT7532
26PINS
HQGG12864A14 57.0x35.5x2.1 54.0x27.0 0.36x0.36 ST7565P 28FPC
HQGG12864A41 65.0x39.2x5.0 59.5x29.0 0.41x0.41 ST7565R 30FPC
HQGG12864A30 67.0x48.1x7.8 58.7x31.4 0.38x0.38 UC1601S 10FPC
HQGG12864A46 77.5x51.3x2.8 70.7x38.8 0.50x0.50 NT7538 26FPC
HQ40329
77.5x51.3x2.8
70.7x38.8
0.48x0.48
NT7532
28FPC
HQGG16096A1
160 x 96
108.0x60.99x2.8
94.0x50.0
0.49x0.43
NT7532
18FPC
HQGG160100A3 160 x 100 50.2x44.2x4.5 43.0x32.0 0.235x0.24 UC1608 20FPC
COG160160-A9 160 x 160 83.8 x76.5x9.6 60.0x60.0 0.32x0.32 UC1698 18FPC
COG160160-A10 160 x 160 83.8 x80.8x12.0 60.0x60.0 0.32x0.32 UC1698 18FPC
COG240128-A1 240 x 128 110.5x69.0x5.0 105.0 x 55.5 0.386x0.385 UC1608 24FPC
COG240160-C11 240 x 160 78.9x57.2x2.1 70.9x47.2 0.252x0.24 ST8024/ST8016 15FPC+25FPC
HQ90158
255 x 160
90.0x61.5x2.8
74.5.0x42.5
0.26x0.23
ST7529
40FPC
HQTG320240A1 320 x 240 90.6x77.4 72.1x54.6 0.204x0.204 IST3032+IST3031 20PCB